Program
Division
Schedule
Team
09/06/2025 | Bad News Baseball | Bombers | 10:00AM - 11:30AM | Holford Park / H3-10U |
09/06/2025 | Bombers | Garland Rangers | 12:00PM - 1:30PM | Holford Park / H3-10U |
09/08/2025 | Garland Rangers | Bad News Baseball | 6:00PM - 7:30PM | Holford Park / H3-10U |
09/13/2025 | Bad News Baseball | Bombers | 10:00AM - 11:30AM | Holford Park / H3-10U |
09/15/2025 | Garland Rangers | Bad News Baseball | 6:00PM - 7:30PM | Holford Park / H3-10U |
09/20/2025 | Garland Rangers | Bad News Baseball | 10:00AM - 11:30AM | Holford Park / H3-10U |
09/25/2025 | Bad News Baseball | Bombers | 6:00PM - 7:30PM | Holford Park / H3-10U |
09/27/2025 | Bombers | Garland Rangers | 10:00AM - 11:30AM | Holford Park / H3-10U |
09/27/2025 | Bombers | Garland Rangers | 12:00PM - 1:30PM | Holford Park / H3-10U |
09/29/2025 | Garland Rangers | Bad News Baseball | 6:00PM - 7:30PM | Holford Park / H3-10U |
10/04/2025 | Bad News Baseball | Bombers | 10:00AM - 11:30AM | Holford Park / H3-10U |
10/09/2025 | Bombers | Garland Rangers | 6:00PM - 7:30PM | Holford Park / H3-10U |
10/11/2025 | Garland Rangers | Bad News Baseball | 10:00AM - 11:30AM | Holford Park / H3-10U |
10/16/2025 | Bad News Baseball | Bombers | 6:00PM - 7:30PM | Holford Park / H3-10U |
10/18/2025 | Bombers | Garland Rangers | 10:00AM - 11:30AM | Holford Park / H3-10U |
10/20/2025 | Garland Rangers | Bad News Baseball | 6:00PM - 7:30PM | Holford Park / H3-10U |
10/27/2025 | Garland Rangers | Bad News Baseball | 6:00PM - 7:30PM | Holford Park / H3-10U |
11/06/2025 | Bad News Baseball | Bombers | 6:00PM - 7:30PM | Holford Park / H3-10U |
11/08/2025 | Bombers | Garland Rangers | 10:00AM - 11:30AM | Holford Park / H3-10U |
11/08/2025 | Bombers | Garland Rangers | 12:00PM - 1:30PM | Holford Park / H3-10U |
11/13/2025 | Bad News Baseball | Bombers | 6:00PM - 7:30PM | Holford Park / H3-10U |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.